PG seat Distribution
Provisional Seat Matrix of MPTH Courses for Academic Year-2024-25 (Unaided/Private/Minority) | ||||||||||||||
Datta Meghe Physiotherapy College, Nagpur(College Code 6237) | ||||||||||||||
CODE | NameoftheSubject | Total Seats | I.Q. | SC | ST | VJDT-A | NT-B | NT-C | NT-D | OBC | SCBC | EWS | OPEN | TOTAL |
2501 | Musculoskeletal | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
2502 | Neurosciences | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
2503 | Cardio Respiratory | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 9 |
2504 | Community MedicalScience | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
2505 | Sports Physiotherapy | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 |
Total Degree | 30 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 13 | 30 |
Note:I.Q.:-Institute Quota
- Allotments of above seats are subject to GR/Respective Council affiliation/University affiliation and availability of Postgraduate Teacher in respective subjects.
- Seat position is subject to change as per information from institute/ MUHS, Nashik /Order of Hon’ble Courts/ State/ Central Government.
- Government / CET Cell Commission ermay change this seat position before allotment of seats in CAP round(s).