Admission Fees
Datta Meghe College of Physiotherapy
ADMISSION FEES UG(BPTh)
For Academic Year 2025-2026
| Sr.No. | Description | Fees | Total Fees A.Y. 2025-26 |
|---|---|---|---|
| 1 | Tuition Fee | 1,06,594.00 | 1,18,000.00 |
| 2 | Development Fee | 11,406.00 | |
| 3 | Management Seat Fees (If Admitted) | 3,54,000.00 | 3,54,000.00 |
| 4 | NRI Seat Fees | NA | NA |
| 5 | Against NRI Seat Fees | NA | NA |
| 6 | Caution Money / Deposit (1 Time) | 15,000.00 | 15,000.00 |
Datta Meghe College of Physiotherapy
ADMISSION FEES PG(MPTh)
For Academic Year 2024-2025
| Adhoc Tuition Fees | 1,13,636/- |
| Development Fees | 11,364/- |
| Total | 1,25,000/- |